Leech / Leach Genealogy and Family History

in Britain and Ireland

Researching my Leech / Leach, Harris, Jordan / Jurdan, Sparrow, Wilson-Webb / Webb, Death, Doyle, Savage ancestors, and their descendants.

Home | Search | What's New? | Site Map | Contact
Search
Surname List
Timeline

Sources
GRO Certificates
Church Registers
Wills
Monumental Inscriptions
Other Documents
Download
Family Tree's

Links
General
Family Related

Descendants of [P96] Thomas JORDAN (1788-1844)
Sheet last revised - 26th November 2007

[P96] Thomas JORDAN (1788-1844) m. [F37][P97] Sarah SHAW (1787-1866)

  1. [P200] Mary JORDAN (1812-?) m. [F504][P1964] Henry ADKIN
  2. [P98] William JORDAN (1813-?) m1. [F490][P1898] Jane ORMISTON (1808-1856)
    1. [P1948] Alfred JORDAN (1836-?) m1. [F506][P1974] Elizabeth SMITH (1841-?)
      1. [P1975] Edward JORDAN (1860-?)
      2. [P1976] George JORDAN (1862-?)
      3. [P1983] Mary JORDAN (1865-?)
      4. [P1977] John JORDAN (1868-?)
      5. [P1978] William JORDAN (1870-?)
      6. [P1984] Thomas JORDAN (1872-?)
      7. [P1981] Elizabeth JORDAN (1873-?)
      8. [P1982] Louisa JORDAN (1875-?)
      9. [P1980] Harry JORDAN (1877-?)
      10. [P1979] Albert JORDAN (1879-?)
      [P1948] Alfred JORDAN (1836-?) m2. [F507][P1985] Mary HOLLOWAY (1845-?)
      1. [P1987] Frederick JORDAN (1885-?)
      2. [P1986] Clara JORDAN (1886-?)
      3. [P1988] Nellie JORDAN (1888-?)
    2. [P1899] Edwin JORDAN (1838-?)
    3. [P1901] Henry JORDAN (1841-?)
    4. [P1900] George JORDAN (1843-?)
    5. [P1903] Thomas JORDAN (1846-?)
    6. [P1794] Herbert JORDAN (1849-?)
    [P98] William JORDAN (1813-?) m2. [F465][P1793] Catherine STONE (1824-?)
    1. [P1795] Frank JORDAN (1859-?)
  3. [P99] John JORDAN (1814-1815)
  4. [P219] John JORDAN (1816-?) m. [F210][P777] Sarah ? (1815-?)
    1. [P792] Mary JORDAN (1838-?)
    2. [P778] Thomas JORDAN (1841-?) m. [F303][P1273] Alice ? (1850-?)
    3. [P779] William JORDAN (1843-?) m. [F302][P1266] Violet NEWTON (1845-1883)
      1. [P1267] John JORDAN (1870-?) m. [F434][P1714] Sarah Ann VICKERS-PACEY (1870-?)
        1. [P1715] John(Jack) JORDAN (1892-?)
        2. [P1716] Ellen(Nelly) JORDAN (1897-1985) m. [F446][P1748] Frank TAVERNER (1894-?)
        3. [P1717] Redvers Arthur JORDAN (1900-1901)
        4. [P1718] Doris JORDAN (1907-1985)
        5. [P1719] Jess JORDAN (1910-1990)
        6. [P1720] George JORDAN (1913-1976)
      2. [P1268] Israel JORDAN (1872-?)
      3. [P1268] Violet JORDAN (1873-?)
      4. [P1269] William JORDAN (1874-?)
      5. [P1270] Florence JORDAN (1880-?)
    4. [P780] Eliza JORDAN (1845-?) m. [F467][P1797] George Henry SMITH (1841-?)
    5. [P791] Samuel JORDAN (1847-1857)
    6. [P781] Robert JORDAN (1850-?) m. [F211][P786] Edith CARR (1853-?)
      1. [P793] Ellen Annie JORDAN (1873-1874)
      2. [P787] John Joseph JORDAN (1875-?) m. [F605][P2328] Alice Louisa BRAMLEY (1875-?)
        1. [P1950] John Joseph JORDAN (1898-?)
        2. [P1951] Robert G JORDAN (1900-?)
      3. [P788] Ann Elizabeth JOURDAN (1876-?)
      4. [P789] Edwin JORDAN (1879-?) m. [F500][P1949] Agnes Mary HALFPENNY (1878-?)
      5. [P790] George JORDAN (1881-?)
    7. [P782] George JORDAN (1852-?
    8. [P783] Israel JORDAN (1854-?) m. [F301][P1260] Hannah (Ann)PARR (1853-?)
      1. [P1271] Harry JORDAN (1874-?)
      2. [P1261] Sarah JORDAN (1875-?)
      3. [P1272] Clara JORDAN (1877-?)
      4. [P1262] John JORDAN (1878-?) m. [F454][P1769] Mary Jane CHAPLIN (1883-?)
        1. [P1772] John JORDAN (1920-1986)
        2. [P1774] Thomas Henry JORDAN (1923-?)
      5. [P1263] Emily JORDAN (1881-?)
      6. [P1264] Herbert JORDAN (1882-?)
      7. [P1265] Israel JORDAN (1886-?)
    9. [P784] Sarah JORDAN (1858-?)
    10. [P785] Elizabeth JORDAN (1860-?)
  5. [P220] Sarah JORDAN (1821-1849) m. [F520][P2047] Charles ASTLE (1820-?)
  6. [P221] Ann JORDAN (1823-?)
  7. [P201] Elizabeth JORDAN (1825-?) m. [F67][P222] George HARTSHORN (1823-?)
  8. [P1966] Samuel JORDAN (1829-?) m. [F505][P1967] Hannah SHERWOOD (1831-?)
    1. [P1969] George H JORDAN (1856-?)
    2. [P1970] Edwin L (Edward) JORDAN (1857-?)
    3. [P1968] Georgina JORDAN (1861-?)
    4. [P1972] Sarah Ann JORDAN (1863-?)
    5. [P1971] Rosa JORDAN (1866-?)
  9. [P89] Thomas JORDAN (1831-1887) m. [F34][P90] Martha SCOTT (1831-1886)
    1. [P193] John JORDAN (1852-1903) m. [F62][P194] Eliza Jane WELLS (1856-1934)
      1. [P775] William Thomas JORDAN (1878-?) m. [F249][P986] Louisa Frances JOHNSON (1878-?)
        1. [P987] Ellen JORDAN (1900-?)
      2. [P776] Ellen JORDAN (1880-?)
      3. [P981] Edith JORDAN (1882-?) m. [F501][P1953] George WELLS (?-?)
      4. [P982] John JORDAN (1885-1956) m. [F502][P1954] Ruth WOOD (1884-1976}
      5. [P983] Martha Eliza JORDAN (1888-?)
      6. [P984] Ruth JORDAN (1890-?)
      7. [P985] Harry JORDAN (1893-?)
    2. [P195] William JOURDAN (1857-1862)
    3. [P80] Edward JORDAN (1859-1940) m. [F33][P81] Maria SPARROW (1860-1946)
      1. [P82] Catherine (Kate) JORDAN (1878-?)
      2. [P83] Mabel JORDAN (1879-?) m. [F189][P674] George Alfred WILLIAMS
      3. [P84] Edith JORDAN (1882-?)
      4. [P85] Samuel Edward JORDAN (1885-?)
      5. [P86] Hennrietta JORDAN (1886-?) m. [F72][P225] George Henry COLEMAN
        1. [P1320] Edith COLEMAN
      6. [P87] Rosa JORDAN (1888-?)
      7. [P88] Arthur JORDAN (1891-?)
      8. [P708] William Alpheus JORDAN (1893-?)
      9. [P709] Harry JORDAN (1895-?) m. [F216][P806] Eveline ?
        1. [P807] ? JORDAN
      10. [P17] Violet Nellie JORDAN (1899-1972) m1. [F8][P16] Joseph Thomas LEECH (1900-1964)
        1. [P10] Stanley George LEECH (1926) m. [F4][P11] Ann WILSON-WEBB (1931)
        [P17] Violet Nellie JORDAN (1899-1972) m2. [F42][P126] Edwin MELLOWS (1903-1991)
    4. [P196] Samuel JORDAN (1861-?) m. [F250][P988] Ann BLATHERWICK (1866-?)
      1. [P989] Edward Vincent JORDAN (1886-?)
      2. [P990] Clement Errol JORDAN (1889-?)
    5. [P805] Thomas JORDAN (1863-?)
    6. [P197] Sarah Elizabeth JORDAN (1864-?)
    7. [P198] George JORDAN (1866-1867)
    8. [P199] Martha JORDAN (1868-?)