Leech / Leach Genealogy and Family History

in Britain and Ireland

Researching my Leech / Leach, Harris, Jordan / Jurdan, Sparrow, Wilson-Webb / Webb, Death, Doyle, Savage ancestors, and their descendants.

Home | Search | What's New? | Site Map | Contact
Search
Surname List
Timeline

Sources
GRO Certificates
Church Registers
Wills
Monumental Inscriptions
Other Documents
Download
Family Tree's

Links
General
Family Related

Descendants of [P265] Isaac DEATH
Sheet last revised - 7th June 2007


[P265] Isaac DEATH m. [F89][P266] Mary CHINERY

  1. [P263] Isaac DEATH (?-1854) m. [F88][P264] Mary ATKINS
    1. [P459] William DEATH (1809-?)
    2. [P45] Isaac DEATH (1811-?) m. [F19][P46] Hannah Maria FLEMING (1812-1903)
      1. [P448] Isaac DEATH (1835-1924) m.(1st) [F344][P1477] Mary Ann BUTTON (1838-1865)
        1. [P748] George Isaac DEATH (1859-?)
        2. [P749] Florence Alice DEATH (1861-?)
        3. [P750] Charles Albert DEATH (1863-?)
        4. [P751] Walter James DEATH (1865-?)
        [P448] Isaac DEATH (1835-1924) m.(2nd) [F205][P747] Hannah BYE (1827-?)
        1. [P976] Oscar Dick DEATH (1867-1958) m. [F248][P977] Eliza BONES (1871-1937)
          1. [P978] Violet DEATH (1890-?)
      2. [P449] Caroline DEATH (1837-?)
      3. [P450] John DEATH (1839-1925) m. [F237][P918] Rebecca LEGGETT (1846-?)
        1. [P979] William J R DEATH (1866-?)
        2. [P1490] Beatrice J DEATH (1869-?)
        3. [P919] Fred DEATH (1872-?)
        4. [P920] Catherine M DEATH (1873-?)
        5. [P921] Louisa Sophia DEATH (1875-?)
        6. [P922] Julia Alice DEATH (1877-?)
        7. [P923] Edward DEATH (1884-?)
        8. [P924] Wilfred DEATH (1887-?)
      4. [P43] George DEATH (1842-1927) m. [F18][P44] Mary Ann SCOTT (1844-1941)
        1. [P436] George DEATH (1864-?)
        2. [P438] Lily Elizabeth DEATH (1866-?) m. [F135][P439] Charles William C RICHARDSON (1864-?)
          1. [P925] Sidney RICHARDSON (1889-?)
          2. [P926] Leonard RICHARDSON (1891-?)
          3. [P927] Bertha RICHARDSON (1893-?)
          4. [P928] Lillian RICHARDSON (1895-?)
          5. [P929] Albert RICHARDSON (1899-?)
          6. [P930] Violet RICHARDSON (1900-?)
        3. [P440] Morris DEATH (1868-?)
        4. [P441] Kate DEATH (1871-?)
        5. [P442] Albert DEATH (1872-?)
        6. [P38] Emily DEATH (1875-1968) m. [F14][P37] John Thomas WEBB (ALIAS WILSON) (1872-1953)
          1. [P122] Jack WILSON-WEBB (1899-1974)
          2. [P123] Harry WILSON-WEBB (1900-1994) m. [F93][P273] Hilda Annie REYNOLDS
            1. [P486] Elaine WILSON-WEBB (1931-?) m. [F144][P487] Jim GREEN
            2. [P483] Marian WILSON-WEBB (1938-1999) m. [F143][P484] John CLIFFORD (?-1999)
          3. [P35] Wilfred WILSON-WEBB (1902-1989) m. [F13][P36] Winifred Lilian DOYLE (1909-2000)
            1. [P11] Ann WILSON-WEBB (1931) m. [F4][P10] Stanley George LEECH (1926)
            2. [P124] David WILSON-WEBB b. 16 May 1936 m. [F41] 29 Oct 1961[P125] Joan (Betty) TYRER b. 20 Apr 1939
        7. [P443] Arthur James DEATH (1877-1959) m. [F136][P444] Kate BROWN (1878-1963)
        8. [P445] Harry Hammond DEATH (1880-1976) m. [F138][P462] Sarah Matilda EUSTON
          1. [P1775] Archie DEATH (1906-1975) m. [F446][P1796] Annie Edith MAY (1907-1999)
          2. [P1776] Harry DEATH (1909-?)
        9. [P446] Minnie Gertrude DEATH (1884-?) m. [F137][P447] Percy ARMSTRONG FENN
      5. [P279] Anna Maria DEATH (1844-?) m1. [F100][P285] William Henry PELLS (1844-1872)
        1. [P917] Ernest William PELLS (1865-?)
        2. [P916] Victor Henry PELLS (1866-?) m. [F527][P2055] Isabella RIACH (1868-?)
        3. [P915] Edward PELLS (1869-?)
        4. [P286] Jennie PELLS (1872-?) m. [F98][P282] Albert Victor UNDERWOOD
          1. [P1249] Victor A UNDERWOOD (1893-?)
          2. [P1250] Ted UNDERWOOD (1894-?)
          3. [P283] Jennie UNDERWOOD (1896-?)
          4. [P1251] Albert J UNDERWOOD (1898-?)
        [P279] Anna Maria DEATH (1844-?) m2. [F96][P280] Frederick James MARTIN (1848-1887)
      6. [P451] Esther DEATH (1848-?) m. [F289][P1153] Henry DOWMAN (1848-?)
        1. [P1165] Edith DOWMAN (1868-?)
        2. [P1180] Minnie DOWMAN (1871-1872)
        3. [P1166] Agnes DOWMAN (1874-?)
        4. [P1167] Harry DOWMAN (1875-1906)
        5. [P1168] Ellen (Nell) DOWMAN (1877-?)
        6. [P1169] Alice DOWMAN (1879-?)
        7. [P1181] Robert DOWMAN (1882-?)
        8. [P1182] Kate DOWMAN (1885-?)
      7. [P453] Emily DEATH (1851-?) m. [F292][P1171] Anthony DOVE (1847-?)
        1. [P1177] Florence DOVE (1872-?)
        2. [P1183] Arthur DOVE (1877-?)
        3. [P1176] Beatrice DOVE (1879-?)
        4. [P1178] Lillian DOVE
        5. [P1179] Edith DOVE
      8. [P41] Ellen DEATH (1853-1943) m?. [F17][P42] Joseph ?Patrick? DOYLE (1858-?)
        1. [P39] Harry Thomas DOYLE (1884-1917) m. [F16] [P40] Lilian SAVAGE (1884-1934)
          1. [P36] Winifred Lilian DOYLE (1909-2000) m. [F13][P35] Wilfred WILSON-WEBB (1902-1989)
        [P41] Ellen DEATH (1853-1943) m2. [F94][P276] Alfred Leicester SHURLY (1858-1924)
        1. [P277] Phillis Nellie SHURLY (1889-?) m. [F95][P278] Charlie GODDARD
          1. [P287] Winnie GODDARD (1919-?)
          2. [P288] Lester GODDARD
        2. [P742] Leicester Alfred SHURLY (1892-1917)
    3. [P460] John DEATH (1814 -?)
    4. [P461] Mary Anne DEATH (1816-?)